Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SMX
Certification : ROHS
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 1000 Pcs Per Month
Delivery Time : 5-8 work days
Packaging Details : Wooden Packsge
Format : Custom Size
Diagnal : Custom Size
Viewing Area : 336x274cm
Housing : Metal
Motor : Tubular
Material : Fiberglass Matte
Application : Large Cinema,Hotel,Large Stage
High Quality Fiberglass Matte Large Motorized Projection Screens with Remote Controller
180 Large Cinema Stage Projection Screen With Fiberglass Matte , High Definition
The Motorized screens are designed for use in churches, offices, conference rooms, home theater or large stages. The screens are especially designed for reliability, ease of use and installation in mind. The ability to install the screen rapidly using simple mounts , which directly screw into the wall or ceiling, allows an cost effective installation.
Seamless Fabric
View area size up to 5 meters in height(means size can be up to 300” format 4:3 or 400” format 16:9)could be seamless. Seamless fabric ensures the quality of high definition playing or presentation
Remote control can control either the screen or the default extended height. The range of control is long enough to 25 meters. With a combination of up, down and stop press can conduct all movement of the screen
Features of Electric Screen
Main applications
Large Cinema,Multiple-function Hall,Auditorium,Hotel,Large Stage,Conference Room,Exhibition Center,Army System etc.
Fabrics are available on our Large Electric Screen
Screen Parameter (Customize size is available)
Model No. | Size | Format | View Area | Screen Length | Size of Cap | Packing Size | G.W |
(Inch) | WxH | L | LxWxH | (Kg) | |||
Unit: mm | Unit: mm | Unit: mm | Unit: mm | Unit: Kg | |||
LES120 | 120"x120" | 1:1 | 3000x3000 | 3135 | 130x97 | 3360x200x160 | 35 |
LES140 | 140"x140" | 3600x3600 | 3915 | 130x97 | 4030x240x200 | 55 | |
LES160 | 160"x160" | 4000x4000 | 4320 | 168x130 | 4330x240x200 | 80 | |
LES200 | 200"x200" | 5000x5000 | 5375 | 173x136 | 5380x240x200 | 150 | |
LEV180 | 180 | 4:3 | 3660x2740 | 3915 | 130x97 | 4030x240x200 | 45 |
LEV200 | 200 | 4060x3040 | 4320 | 168x130 | 4330x240x200 | 60 | |
LEV250 | 250 | 5080x3810 | 5375 | 173x136 | 5380x240x200 | 140 | |
LEV300 | 300 | 6090x4560 | 6370 | 267x214 | 6470x367x314 | 165 | |
LEV350 | 350 | 7110x5330 | 7380 | 267x214 | 7480x367x314 | 185 | |
LEV400 | 400 | 8120x6090 | 8390 | 267x214 | 8490x367x314 | 210 | |
LEV450 | 450 | 9140x6850 | 9805 | 338x266 | 9905x438x366 | 320 | |
LEV500 | 500 | 10160x7620 | 10825 | 338x266 | 10925x438x366 | 350 | |
LEH200 | 200 | 16:10 | 4300x2690 | 4585 | 173x136 | 4685x273x236 | 80 |
LEH250 | 250 | 5380x3365 | 5660 | 267x214 | 5760x367x314 | 150 | |
LEH300 | 300 | 6460x4035 | 6740 | 267x214 | 6840x367x314 | 170 | |
LEH350 | 350 | 7535x4710 | 7805 | 267x214 | 7905x367x314 | 190 | |
LEH400 | 400 | 8615x5380 | 9280 | 338x266 | 9380x438x366 | 300 | |
LEH450 | 450 | 9690x6055 | 10355 | 338x266 | 10455x438x366 | 330 |
![]() |
High Definition Motorised Projector Screen For Conference Rooms / Home Theater Images |